First 100 members who renew during the first renewal period for 12 months (through September 30, 2026) by September 1, 2025, or those who renew for the second renewal period for 12 months (through March 30, 2027) by March 1, 2026, will receive recognition on the District 56 website and a special award.
| Last Name | First Name |
| Aina-Jones | Titi |
| Alba | Jorge |
| Andrade | Michael |
| Barnett | Jonetta |
| Basavaraju | Jagan |
| BEHRMAN | John |
| Bennett | Charmaine |
| Bieltz | Kathleen |
| Bourgogne | Agathe |
| Boyd | Sally |
| Bradford | Rose |
| Bryant | Alan |
| Bukowski | Paul |
| Charney | Carolyn |
| Clark | Melissa |
| Clarkson | Patricia |
| Cochran | Adam |
| Cusack | Shirley |
| Davis | Jori |
| Davis | Timothy |
| Dugas | Helene |
| Dumbre | Janel |
| Eaton | Harold |
| Fernandez | Ana |
| Fossmeyer | Donna |
| Garcia | Adrian |
| German | Jeni |
| Granade | Carolyn |
| Griffith | Dara |
| Hallmark | Charles |
| Harvey | Rebecca |
| Higgins | Angelica |
| Hill | Antwanette |
| Hoang | Ha |
| Hobgood | Bria |
| Holman | Scott |
| Ho-Nguyen | Vivian |
| Hunter | Jennifer |
| Idemudia | Kingsley |
| Idoux | Jo |
| Johnson | Erica |
| Jones | Fatimar |
| Kest | Kathryn |
| Khan | Attaullah |
| Kieschnick | Robert |
| Kolb | Alex |
| Lau | Anh |
| Lawrence | Blake |
| Le | Trang |
| Leal-Valdez | Aida |
| Lin | Jie |
| Lobo | Vanessa |
| Lynch | Min |
| Mangano | Aurelien |
| Martinez | Karina |
| McCown | Pamela |
| Medina | Luis |
| Melancon | Raoul |
| Mukasugira | Violette |
| Nino | Diane |
| Noe | Becky |
| Nulisch | Jacob |
| Nunn | Karen |
| Ortiz | Elizabeth |
| Ozen | Sharla |
| Papaioannou | Lina |
| Paultanis | Andrew |
| Pham | Khiem |
| Poates | Jade |
| Polomsky | Jacob |
| Poscovsky | Janice |
| Ramos | Mercedes |
| Rebeles | David |
| Reyes | Juan |
| Russek | Megan |
| Sacchitella | Daniel |
| Sanchez | Andrea |
| Satewar | Mukta |
| Saunders | Lea |
| Schneider | Morgan |
| Serna | Karina |
| Shipp | Zenia |
| St John | Susan |
| Subbiah | Vignesh |
| Sudharsan | Naveen |
| Sultenfuss | Mark |
| Traylor | Samantha |
| Turegano | Fernando |
| Van Camp | Douglas |
| Vergara | S |
| Ward | Laron |
| White | Jody |
| Wieczorek | Ellen |
| Wiener | Barry |
| Wilkerson-Whitfield | Sierra |
| Williams | Jocelyn |
| Xu | Wilson |
| Yehle | Michael |
| Yicon | Carlos |
$50 gift certificate for the mentor and mentee club when the clubs reach Distinguished.
Check back later for award winners!
Be among the first 50 clubs with 8 or more members renewing for a year, before September 30, 2025, and get a $50 Toastmaster Gift Certificate to spend at Toastmasters International.
| Club Name |
| Dining Out Toastmasters Club |
| Katy Toastmasters Club |
| Professionally Speaking Singles Toastmasters Club |
| Sound of Greenway |
| Southeast Houston Toastmasters |
First 100 clubs to have 8 members renew, will receive a $25 gift certificate and be posted on Facebook and the District website.
| Club Name |
| A+ Toastmasters |
| American General Toastmasters |
| ANICO Articulators Toastmasters Club |
| Aspen Tech Houston Toastmasters |
| Big Red Toastmasters |
| Blue Frog Toastmasters Club |
| Boeing Club |
| C&F Leaders Club |
| Cane Island Path Blazers toastmasters |
| ChampionX Toastmasters |
| Cheniere Toastmasters Club |
| Chevron Phillips Chemical HQ Chemunicators |
| City of Bryan Club |
| Clear Lake Area Chamber of Commerce Toastmasters |
| Clear Lake Communicators Toastmasters Club |
| Conroe Speaks Club |
| Cy-Fair Super Speakers Club |
| Cypress Toastmasters Club |
| Daybreakers Toastmasters Club |
| Deerwood Toastmasters Club |
| Determined To Master Speaking |
| Diamond Club |
| Dining Out Toastmasters |
| Downtown Houston Toastmasters Club |
| Easy Risers Club |
| Enbridge Monologues |
| ENGIE Toastmasters Verbal Visionaries |
| Find Your Voice Toastmasters |
| Firm Speakers Toastmasters Club |
| Fluor Toastmasters Club |
| Frankly Speaking Toastmasters |
| Friendswood Toastmasters |
| Greenway Plaza Toastmasters |
| H-Town Toastmasters Club |
| Health Wealth and Happiness Toastmasters |
| Heights Toastmasters Club |
| High Noon Toastmaster |
| Houston Galleria Project Management Toastmasters |
| Houston Medical Center Toastmasters |
| HP Houston Toastmasters Club |
| ICIS Toastmasters |
| Jacobs Houston Toastmasters |
| JSC Toastmasters Club |
| Katy Toastmasters Club |
| Kingwood Toastmasters Club |
| League City Toastmasters |
| Lockton Toastmasters Club |
| Mainland Toastmasters |
| Master Evaluators |
| McConnell Jones |
| Medically Speaking Toastmasters |
| Memorial City Toastmasters |
| Mente Abierta |
| Mid Pearland Toastmasters |
| Mindspeak Club |
| Missouri City Toastmasters |
| On the Fly Toastmasters |
| Pearland Toastmasters Club |
| Pensadores de Houston Toastmasters Club |
| Pensadores Northwest |
| Phillips 66 HQ Toastmasters Club |
| Post Oak Toastmasters |
| Power Speakers |
| Professionally Speaking Singles Toastmasters Club |
| Seriously Speaking Toastmasters Club |
| Shell Houston Toastmasters Club |
| Silver Tongue Club |
| Solutions Speakers |
| Sounds of Greenway |
| South Main Speakers |
| Southeast Houston Toastmasters |
| Southwest Houston Toastmasters |
| Southwest Project Management |
| Space City Toastmasters Club |
| Speak & Prosper Toastmasters |
| Speak Up Houston Toastmasters |
| Spirited Speech Masters |
| Spring Ahead Speakers Toastmasters Club |
| Storytellers |
| Successfully Speaking Toastmasters club |
| Sugar Land Toastmaster |
| Sugar Speakers Club |
| Talk is Cheap Toastmasters Club |
| Talk of the Town Toastmasters |
| Talking Bull Club |
| Talking Heads Club |
| The Friedkin Group |
| THE Tomball Toastmaster |
| Timmons Talkers |
| Unity Toastmasters Club |
| Uptown Club |
| Voices of Moses |
| Voices Without Boundaries Toastmasters Club |
| West Houston Toastmasters Club |
| West Pearland Toastmasters |
| WLK Toasters |
| Woodforest Toastmasters Club |
| Woodlands Toastmasters Club |
| Word Doctors Toastmasters Club |
| Young Professionals |
Membership growth is important to ensure your club’s success. When you sponsor five or more new members within one program year, you have the option to receive the following: a unique blue pin for five members, a unique burgundy pin for 10 members, and for sponsoring 15 new members, you will qualify to receive a special discount code for 25% off your next product purchase from the Toastmasters Online Store.
Check back later for award winners!
Check back later for award winners!
$100 gift certificate to clubs with a base of 12 or less members that gain 5+ members by December 2025.
Check back later for award winners!
$25 gift certificate for the first 20 clubs to host an Open House and share a flyer on the District Facebook page.
Check back later for award winners!
First 50 clubs to host an Open House and gain 3 or more members will receive $50 gift certificate. Club will need to send the Open House flyer to PR for posting on social media.
Check back later for award winners!
Can your club add five new, dual, or reinstated members with a join date between August 1 and September 30? Accomplish this goal and you’ll qualify to receive a Smedley Award ribbon, named in honor of Ralph Smedley, which you can display on your club’s banner. Qualifying clubs can also earn a special discount code for 10% off their next club order. (The discount code expires six months from the date of issue and is not valid with any other offer).
Check back later for award winners!
Toastmasters are taught to run meetings on time, finish speeches on time and reach membership goals on time. In that spirit, Beat the Clock is a great motivator for finishing the year on schedule—on time and with record numbers! Make it your club’s goal to earn the Beat the Clock award and encourage every member to take part. Clubs adding five new, dual or reinstated members with a join date between May 1 and June 30 receive a Beat the Clock ribbon to display on the club’s banner. Qualifying clubs also earn a special discount code for 10% off their next club order. (The discount code expires six months from the date of issue and is not valid with any other offer).
Check back later for award winners!
Toastmasters love to connect, so take advantage of it. The Talk Up Toastmasters membership program is the chance to encourage your members to invite guests to a special meeting where prospective members can learn about Toastmasters’ many benefits. Then add five new, dual, or reinstated members with a join date between February 1 and March 31, and you’ll receive a special Talk Up Toastmasters ribbon to display on your club’s banner. Qualifying clubs can also earn a special discount code for 10% off their next club order. (The discount code expires six months from the date of issue and is not valid with any other offer).
Check back later for award winners!
First 100 club officers who pay dues at least 30 days early for either dues renewal period will receive recognition on the District 56 website and a special award.
| First Name | Last Name | Office | Club Name |
| Akinlolu | Oni | SAA | Southwest Project Management |
| Alana | Croker | Tres | Clear Lake Communicators Toastmasters Club |
| Alauna | Curry | VPE | Cypress Toastmasters Club |
| Alena | Strnad | Pres | THE Tomball Toastmasters |
| Alicia | Whitmire | VPM | Cougar Rhetoric |
| Alma | Frith | VP PR | ENGIE Toastmasters – Verbal Visionaries |
| Amish | Patel | VP PR | High Noon Club |
| Anastasia | Wilson | VPE | West Houston Toastmasters Club |
| Andrew | Wagner | VPM | Talking Heads Club |
| Angelina | Nachimuthu | VP PR | Sugar Land Toastmasters |
| Animesh | Gupta | VPE | Jacobs Houston Toastmasters |
| Anthony | Laleye | VP PR | Southwest Project Management |
| Atul | Mehta | VPE | Big Red Toastmasters |
| Audrey | Williams | SAA | Enbridge Monologues |
| Ayanna | Kater | Pres/VPE | Talk Of Downtown Club |
| Blake | Lawrence | VP PR | Friendswood Toastmasters |
| Brent | Jatko | VPE/Tres | Space City Toastmasters Club/Dance and Toast Masters Club/Health Wealth and Happiness Toastmasters |
| Brett | Riley | SAA | A+ Toastmasters |
| Brian | Blowers | Pres | Phillips 66 HQ Toastmasters Club |
| Burhan | Naseer | VPM | Deerwood Toastmasters Club |
| Celeste | Taylor-Velasco | SAA | League City Toastmasters |
| Celestine | Ngassa | VPE | Cheniere Toastmasters Club |
| Charles | Smith | VPE | Talking Heads Club |
| Charletta | de Solonel | Sec/SAA | American General Toastmasters |
| Chuck | Hinkle | Sec | JETS Communicators |
| Connie | Chu | VPE | Young Professional |
| Corbin | Olson | Sec/Tres | ICIS Toastmasters |
| David | Rebeles | VPM | Storytellers |
| Diane | Nino | VPE/Tres/Sec/VPE | Storytellers/All Star Club/Medically Speaking Toastmasters Club |
| Elaine | Hoang | VP PR | Market Street Toastmasters |
| Ellen | Wieczorek | Tres | Professionally Speaking Singles Toastmasters Club |
| Emily | Jackson | Sec | Houston Galleria Project Management Toastmasters |
| Frank | McLaurin III | SAA | Conroe Speaks Club |
| Gail | Lover | Pres | Storytellers |
| Gloria | Correa-Mejia | SAA | Uptown Club |
| Gurpreet | Bhusri | VPE/VPPR | Chatter Champions Toastmasters |
| Ha | Hoang | Pres | Memorial City Toastmasters |
| Heather | Kaspar | VP PR | City of Bryan Club |
| Jacky | Lee | SAA | Health Wealth and Happiness Toastmasters |
| Jagan | Basavaraju | Pres | All Star Club |
| Jareon | Mayo | VP PR | Cane Island Path Blazers Toastmasters |
| Javier | Florez | Pres | Blue Frog Toastmasters Club |
| Jeannie | Cashman Perlman | Sec | THE Tomball Toastmasters |
| Jerri | Ward | Pres | City of Bryan Club |
| Jim | Polomsky | VPPR | Deerwood Toastmasters Club |
| Joanne | Wilton | VPE | T. rex Talkers |
| Jorge | Clemente | Tres | Phillips 66 Global Toastmasters |
| Jose | Villarreal | Sec | Cheniere Toastmasters Club |
| Kaminiben | Lad | VPM | Diamond Club |
| Kelly | Hao | Sec | Market Street Toastmasters |
| Kevin | Long | SAA | Jacobs Houston Toastmasters |
| Kristin | Foster | VPE | ICIS Toastmasters |
| Lala | Zhang | VPPR/Tres | Enbridge Monologues |
| Lanita | Holmes | VP PR | Cougar Rhetoric |
| LeQuila | Flint | Pres | ENGIE Toastmasters – Verbal Visionaries |
| Lesle | Alvarado | Pres | Speak & Prosper Toastmasters |
| Lin | Mao | Pres | Dance and Toast Masters Club |
| Linda | Rudd | Sec | Sugar Land Toastmasters |
| Lisa | McClellan | VPM | Enbridge Monologues |
| Luis | Hernandez | Tres | Uptown Club |
| Mahesh | Bandi | VPE | Phillips 66 Global Toastmasters |
| Maria | Hinojosa | VP PR | Jacobs Houston Toastmasters |
| Maria | Pollard | Sec | Missouri City Toastmasters Club |
| Marisa | Daniels | Sec | Big Red Toastmasters |
| Marlo | Saucedo | Tres | Woodlands Toastmasters Club |
| Marshall | Carter | VPE/SAA | Master Evaluators/C & F Leaders Club |
| Martha | Tenorio | SAA | Cheniere Toastmasters Club |
| Mary | Rivera | SAA | ICIS Toastmasters |
| Melissa | Wheeler | VPM | ICIS Toastmasters |
| Nicole | Brooks | Tres | Slick Talkers |
| Ovais | Rehman | Pres | Enbridge Monologues |
| Pamela | McCown | VPE/Tres/Sec | Dining Out Toastmasters Club/Firm Speakers Toastmasters Club |
| Panagiotis | Tsekouras | VP PR | H-Town Toastmasters Club |
| Patricia | Clarkson | VPE | Cane Island Path Blazers Toastmasters |
| Patrick | Pittman | VPE | Enbridge Monologues |
| Prakash | Poudel | Sec | Jacobs Houston Toastmasters |
| Ralph | Bethel | Tres | Cypress Toastmasters Club |
| Ron | Ball | SAA | H-Town Toastmasters Club |
| Rose | Bradford | VPM | Determined To Master Speaking |
| Ruben | Colon | VPM | POP Houston Toastmasters Club/C & F Leaders Club |
| Ryan | Boyce | VPM | Mid-Pearland Toastmasters |
| Ryan | Thompson | VPM | Phillips 66 HQ Toastmasters Club |
| Sam | Dillon | Tres/SAA | Market Street Toastmasters/Spring Ahead Speakers Toastmasters Club |
| Samantha | Traylor | Sec/VPM | Phillips 66 Global Toastmasters/H-Town Toastmasters Club |
| Sharla | Ozen | VPM/Tres | Dining Out Toastmasters Club/Storytellers |
| Sheryle | Warren | VP PR | Post Oak Toastmasters |
| Stephanie | Cervantes | Pres | ICIS Toastmasters |
| Tandra | Moore | Tres | A+ Toastmasters |
| Tdale | Bagwell | SAA | Memorial City Toastmasters |
| Tom | Marti | Pres | Jacobs Houston Toastmasters |
| Tomi | Adesida | Pres | Slick Talkers |
| Tyler | Tran | VPM | Jacobs Houston Toastmasters |
| Umaymah | Sigbathulla | Tres | Jacobs Houston Toastmasters |
| Valeria | Jones | SAA | West Pearland Toastmasters |
| Vanessa | Lobo | SAA | Speak & Prosper Toastmasters |
| Vashti | Bishop | VPE | Find Your Voice Toastmasters |
| Wilson | Xu | VPE | Post Oak Toastmasters |
| Yutao | Xi | VPE | Health Wealth and Happiness Toastmasters |
| Zenia | Shipp | VPE/Tres/Sec | Southeast Houston Toastmasters/Pearland Toastmasters Club |
| Zuleika | Ellis | VPE | Houston Public Works Club 8276 |
$50 gift certificate for the first 50 clubs that submit their club success plan.
Check back later for award winners!
| Club Number | Division | Area | Club Name | New Members |
| 00006294 | M | 30 | Sugar Land Toastmasters | 12 |
| 00005472 | N | 20 | ConocoPhillips Toastmasters Club | 16 |
| 04815729 | O | 11 | Find Your Voice Toastmasters | 5 |
| 00621758 | P | 1 | Diamond Club | 5 |
| 04154872 | P | 4 | Mid-Pearland Toastmasters | 5 |
| 07057481 | P | 5 | League City Toastmasters | 11 |
| 04659373 | Q | 53 | Spirited Speech Masters | 5 |
| Total for District 56: | 7 | |||
| Club Number | Division | Area | Club Name | New Members |
| 00006918 | L | 40 | Woodlands Toastmasters Club | 5 |
| 07820937 | M | 32 | West Houston Toastmasters Club | 14 |
| 00007666 | M | 33 | Fluor Toastmasters Club | 6 |
| 00002755 | N | 21 | Katy Toastmasters Club | 6 |
| 00799729 | N | 22 | Memorial City Toastmasters | 11 |
| 00000109 | O | 10 | Easy Risers Club | 5 |
| 28677113 | O | 10 | Speak & Prosper Toastmasters | 6 |
| 00000484 | Q | 51 | Professionally Speaking Singles Toastmasters Club | 5 |
| 00000839 | R | 63 | Daybreakers Toastmasters Club | 6 |
| Total for District 56: | 9 | |||
| Club Number | Division | Area | Club Name | New Members |
| 00006918 | L | 40 | Woodlands Toastmasters Club | 5 |
| 00006294 | M | 30 | Sugar Land Toastmasters | 10 |
| 00001530 | M | 31 | Lockton Toastmasters Club | 6 |
| 01001993 | M | 31 | Master Evaluators | 7 |
| 00843538 | M | 32 | Storytellers | 6 |
| 00005472 | N | 21 | Talking Heads Club | 6 |
| 00842016 | N | 23 | H-Town Toastmasters Club | 5 |
| 06596925 | N | 23 | Phillips 66 HQ Toastmasters Club | 5 |
| 00009148 | O | 11 | Heights Toastmasters Club | 12 |
| 06721367 | O | 13 | Cheniere Toastmasters Club | 7 |
| 00002521 | O | 13 | Firm Speakers Toastmasters Club | 5 |
| 00006599 | P | 2 | Clear Lake Area Chamber of Commerce | 5 |
| 03614557 | P | 4 | West Pearland Toastmasters | 8 |
| 00002084 | Q | 51 | Mindspeak Club | 7 |
| 28676463 | R | 61 | POP Houston Toastmasters Club | 7 |
| 07011533 | R | 62 | Mente Abierta | 5 |
| 03922610 | R | 63 | C & F Leaders Club | 11 |
| Total for District 56: | 17 | |||
The District calendar is populated with scheduled trainings for Club Officers and District Leaders, membership campaigns, speech contests, conferences and special happenings within the District.
The Annual District Conference brings members together from all divisions, areas and clubs. It’s a fantastic opportunity to network and learn from peers.
The annual Toastmasters International Speech Contest begins at the club level, and winners continue competing through the Area, Division, District, and regional quarterfinal levels.