Visit the Calendar for more details about annual awards events.
Annually, District 56 spotlights individual contributions that go above and beyond.
The Communication and Leadership Award
This award is given to an individual, not typically a Toastmaster, who is a leader in our community that affects others’ lives through communication and courageous leadership.
Year | Communication and Leadership Award Recipients |
Spring 2024 | Andy Paultanis |
Spring 2023 | Not Awarded |
Spring 2022 | Jim McIngvale, Gallery Furniture (video link) |
Spring 2021 | Anne Chandler, Executive Director of Houston Volunteer Lawyers |
Spring 2020 | Judy Umlas, Sr. Vice President, author and trainer at International Institute for Learning, Inc. |
Spring 2019 | Chuck Tylka, Fire Chief of the Southeast Volunteer Fire Department of Houston, TX |
Spring 2018 | Sarah Raleigh |
Fall 2017 | Not Awarded |
Spring 2017 | Wanda Adams |
Fall 2016 | Not Awarded |
Spring 2016 | Sadhan Majumder, MD, PhD |
Fall 2015 | Not Awarded |
Spring 2015 | Pamela McCown, DTM, PID |
Fall 2014 | Not Awarded |
Spring 2014 | Maria Todd, Radio Personality |
Fall 2013 | Not Awarded |
Spring 2013 | Brentwood Community Foundation and Gulf Coast Regional Blood Center |
Fall 2012 | Not Awarded |
Spring 2012 | Major Emilio Rodriguez, Reagan JROTC |
Fall 2011 | Not Awarded |
Spring 2011 | Sandra Zimmer, Self-Expression Center |
Fall 2010 | Not Awarded |
Spring 2010 | Deborah Duncan, KHOU “Great Day Houston” Talk Show Host |
Fall 2009 | Not Awarded |
Spring 2009 | Frank Billingsly, KPRC Local 2 News Chief Meteorologist |
Fall 2008 | Not Awarded |
Spring 2008 | Sheila Howeison, Project Hope of Houston |
Fall 2007 | Not Awarded |
Spring 2007 | Pastor Alan Clayton, The Ark Church |
Fall 2006 | Not Awarded |
Spring 2006 | Karen McCullough |
Fall 2005 | Lois Gibson, Forensic artist |
Spring 2005 | Bud Hatfield, Maxen Snowbar, and Reverend Wright |
Fall 2004 | Pamela Lovett, President, Economic Development, Greater Houston Partnership |
Spring 2004 | The Honorable Robert Eckles, Harris County Judge |
Fall 2003 | Not Awarded |
Spring 2003 | Dr. John H. Lienhard, U of H professor & radio personality |
Fall 2002 | Richard Alderman, The people’s lawyer on TV |
Spring 2002 | Margaret Carriere, Halliburton Vice-President |
Fall 2001 | Chuck George, Channel 2 TV weatherman |
Spring 2001 | Bob Lanier, former Mayor of Houston |
Fall 2000 | Darian Ward, Channel 26 news anchor |
Spring 2000 | Chuck Doyle, Mayor of Texas City |
Fall 1999 | Ms. Carter, Started kids-meals-on-wheels |
Spring 1999 | Don Clark, Special Agent in Charge, Houston Division of the FBI |
Fall 1998 | Not Awarded |
Spring 1998 | Claudette Slims, Writer, motivational speaker, trainer, and communications consultant |
Fall 1997 | Melanie Lawson, KTRK-TV news and Rev William Lawson, Pastor Wheeler Ave Baptist Church |
Spring 1997 | Story Musgrave, Astronaut |
Fall 1996 | Vilma Luna, State Representative |
Spring 1996 | Bob Allen, Sports Director for Houston’s KTRK-TV |
Fall 1995 | Consuelo Kickbusch |
Spring 1995 | James F. McIngvale (Mattress Mac) and Robert Reid, Basketball player and coach |
Fall 1994 | Barbara Jordan, Orator, legislator, educator |
Spring 1994 | Dr. Red Duke, Doctor and TV personality |
Fall 1993 | Unknown |
Spring 1993 | Unknown |
Fall 1992 | Marvin Zindler, Channel 13 |
Spring 1992 | Unknown |
Fall 1991 | Ellie Rucker, Lifestyle Columnist for the Austin American Statesman |
Spring 1991 | Col James W Mock, III |
Fall 1990 | Maria Antonietta Berriozabal, San Antonio Councilwoman |
Spring 1990 | Not Awarded |
Fall 1989 | Doug Johnson, KPRC radio talk show host and Channel 2 Weatherman |
Spring 1988 | Unknown |
Fall 1988 | Dr. Lee P Brown, Police Chief |
Spring 1988 | Ted Roberts, State Representative |
Fall 1987 | Unknown |
Spring 1987 | Unknown |
Fall 1986 | Ron Mullin |
Gary McCown Toastmaster Spouse Award
This award is presented to the non-Toastmaster spouse of a Toastmaster whose support has facilitated the Toastmaster’s success in the organization.
Year | Gary McCown Toastmaster Spouse Award Recipients |
2023-2024 | Marcus Tantillo, Kevin Ruiz |
2022-2023 | Not Awarded |
2021-2022 | Not Awarded |
2020-2021 | Not Awarded |
2019-2020 | Terri Gatica |
2018-2019 | Not Awarded |
2017-2018 | Not Awarded |
2016-2017 | Betsy Prescott |
2015-2016 | Gary McCown |
The District 56 Spirit of Success Award is presented in honor of BERT MANN
Long after he had achieved his personal goals in Toastmasters, District 56 Governor and International Director, Bert continued his commitment to Toastmasters. During his 42 years as a Toastmaster, he contributed his knowledge, experience, legal expertise, and maintained regular attendance at Club and District meetings as long as his health permitted. He was a continuing mentor to individual Toastmasters as well as to District officers.
The award will be presented to a District 56 Toastmaster who exemplifies unselfish service year after year on behalf of Toastmasters.
Year | Bert Mann Spirit of Success Award Recipients |
2023-2024 | Harold Eaton, DTM |
2022-2023 | Andy Paultanis, DTM |
2021-2022 | Paul Bukowski, DTM |
2020-2021 | Jose Antonio Betancourt, DTM |
2019-2020 | Carolyn Charney, DTM |
2018-2019 | Robert Bailey, DTM |
2017-2018 | Not Awarded |
2016-2017 | Don Samp, DTM |
2015-2016 | Jane Boucher |
2014-2015 | Richard Kummins, DTM |
2013-2014 | Kathy Kest, DTM |
2012-2013 | Jeannette Williams-Wade, DTM |
2011-2012 | Pamela McCown, DTM, PID |
2010-2011 | John Shults, PID |
2009-2010 | Karen Blake, DTM |
2008-2009 | John Chen |
2007-2008 | Diane Nino, DTM |
2006-2007 | Diane Nino, ACS, CL |
2005-2006 | Robert Galloway, CL |
2004-2005 | Jim Arnold, ATM-B |
2003-2004 | Jill Rowlands, DTM |
2002-2003 | Not Awarded |
2001-2002 | Linda Stiles, DTM |
2000-2001 | Not Awarded |
1999-2000 | Bennie Allen-Brooks, DTM |
1998-1999 | Narma Jean Bennett, DTM and Jim Thornton |
1997-1998 | Ferol Beer, DTM |
1996-1997 | Mercedes Baili, DTM |
1995-1996 | Not Awarded |
1994-1995 | Not Awarded |
1993-1994 | Not Awarded |
1992-1993 | Not Awarded |
1991-1992 | Not Awarded |
1990-1991 | Warren Richey |
1989-1990 | Guy Jones |
1988-1989 | Not Awarded |
1987-1988 | James Goff, DTM |
The District 56 Standard of Excellence Award is presented in honor of DAVID ABEL
A standard of excellence was a minimal quest for David. As District 56 Governor and Parliamentarian, David inspired and challenged everyone to their highest level of performance.
The award will be presented to a District 56 Toastmaster for exemplary achievement in either personal performance or performance of assigned district responsibilities.
Year | David Abel Standard of Excellence Award Recipients |
2023-2024 | Latonia Jones, DTM |
2022-2023 | Harold Eaton, DTM |
2021-2022 | Javier Florez, DTM |
2020-2021 | Fatimar Jones, DTM |
2019-2020 | Robert Bailey, DTM |
2018-2019 | Jo Idoux, DTM |
2017-2018 | Not Awarded |
2016-2017 | Diane Nino, DTM |
2015-2016 | Pattie McGee |
2014-2015 | Kimberly Walker, DTM |
2013-2014 | Susan Marks, CC, CL |
2012-2013 | Carol Caraway, DTM |
2011-2012 | Suzette Jones-Shorter, ACB, ALB |
2010-2011 | David Rebeles, ACS, ALB |
2009-2010 | Donna Fossmeyer, DTM |
2008-2009 | Jessica Frost, ACB, CL |
2007-2008 | Kathy Miller, ACS, CL |
2006-2007 | Kevin Smith, DTM |
2005-2006 | John R. Moffitt, DTM |
2004-2005 | Margaret Henck, DTM |
2003-2004 | John Martin, DTM |
2002-2003 | Not Awarded |
2001-2002 | Angela Talbert, DTM |
2000-2001 | Not Awarded |
1999-2000 | Garry Bennett, DTM |
1998-1999 | Not Awarded |
1997-1998 | Judy Ragland, DTM |
1996-1997 | Jean Riggs, DTM |
1995-1996 | Not Awarded |
1994-1995 | Linda Carter, DTM |
1993-1994 | Paula Tunison, DTM |
1992-1993 | Not Awarded |
1991-1992 | Not Awarded |
1990-1991 | Mike Roth, DTM |
1989-1990 | Eloise Latson, DTM |
Lone Star Mentoring Year Award
This award is presented to the Toastmaster who makes the greatest difference in the lives of others by supporting leadership through mentoring leaders.
Year | Lone Star Mentoring Award Recipients |
2023-2024 | Valeria Jones |
2022-2023 | Gail Lover, DTM, PDDG |
2021-2022 | Pamela McCown, DTM, PID |
2020-2021 | Camille Morales, DTM |
2019-2020 | Sharla Ozen, DTM |
2018-2019 | Not Awarded |
2017-2018 | Not Awarded |
2016-2017 | Robert Bailey, ACB, CL |
2015-2016 | Karen Blake, DTM, PID |
The District 56 Achievement Award is presented in honor of SUZY GORMLEY
Despite the depth of her physical distress, Suzy maintained an active role in Toastmasters culminating with her term as District 56 Governor in 1982-1983. She inspired all Toastmasters through her unfailing positive attitude, smiling and caring manner, passion for excellence, and her devotion to helping others succeed.
The award will be presented to a District 56 Toastmaster who, despite adversity, continues to regularly attend meetings, maintain leadership roles, and participate in Toastmasters activities.
Year | Suzy Gormley Achievement Award Recipients |
2023-2024 | Robert Kieschnick |
2022-2023 | Fatimar Jones, DTM |
2021-2022 | Andrea Walton, DTM |
2020-2021 | Samantha Traylor, DTM |
2019-2020 | Becky Noe, DTM |
2018-2019 | Brent Jatko |
2017-2018 | Not Awarded |
2016-2017 | Fran Kanz, DTM |
2015-2016 | Chrystal Boyd |
2014-2015 | Belinda Brockman, ACG, ALB |
2013-2014 | Aaron Folse, DTM |
2012-2013 | Fran Kanz, DTM |
2011-2012 | Jim Hutchinson, ACS, ALB |
2010-2011 | Nida Ellis, DTM |
2009-2010 | Sharon M. Sharp, DTM |
2008-2009 | Gloria Combs, CL |
2007-2008 | Linda Peake, ACB |
2006-2007 | Chuck Dolce, ATM-G |
2005-2006 | Jim Hamilton, ATM-B |
2004-2005 | Shirley Gilbuena, DTM |
2003-2004 | Phil Potter, DTM |
2002-2003 | Not Awarded |
2001-2002 | Evelyn Kohlbrecher, DTM |
2000-2001 | Beth Horne, DTM |
1999-2000 | Not Awarded |
1998-1999 | Clarence Brooks, DTM |
1997-1998 | Art Casiraghi, DTM |
1996-1997 | Arthur Storer |
1995-1996 | Not Awarded |
1994-1995 | Lynda Shaw, DTM |
1993-1994 | Jill Rowlands, DTM |
The District 56 Resilience Award is presented in honor of ROBERT W. “BILL” SULLIVAN
Year | Bill Sullivan Resilence Award Recipients |
2023-2024 | Doris Brooks, DTM |
Toastmaster of the Year Award
This is typically awarded to a Toastmaster who is not a top District Officer, Division Director or Area Director, but who makes significant contributions to the goals and mission of the District throughout the entire year.
Year | Toastmaster of the Year Award Recipients |
2023-2024 | Javier Florez, DTM |
2022-2023 | Roop Roy, DTM |
2021-2022 | Andy Paultanis, DTM |
2020-2021 | Elizabeth Ruiz, DTM |
2019-2020 | Ramona J. Smith, PM4 |
2018-2019 | Terrie Green, DTM |
2017-2018 | Samantha Traylor, ACS, ALB |
2016-2017 | Gwen Sullivan, DTM |
2015-2016 | Allen Prescott, DTM, PDG |
2014-2015 | Doris Brooks, DTM |
2013-2014 | Chris Hester, ACS, ALB |
2012-2013 | Laurie Jimenez, DTM |
2011-2012 | Kashmira Sutaria, DTM |
2010-2011 | Stella Sakowski, ACS, ALS |
2009-2010 | Cecilia Lee, CC, CL |
2008-2009 | Doyle Peake, ACG/CL |
2007-2008 | Hettie Allsup, DTM |
2006-2007 | Richard Ruchhoeft, DTM |
2005-2006 | Jeannie Pullen, DTM |
2004-2005 | Jill Rowlands, DTM |
2003-2004 | April Renee Lauper, DTM |
2002-2003 | Jill Rowlands, DTM |
2001-2002 | Cynthia Abdon, DTM |
2000-2001 | David Gorski, ATM-B |
1999-2000 | Shari LeDonne Frisinger |
1998-1999 | John Borchardt |
1997-1998 | Anita Wright |
1996-1997 | Mercedes Balli / Barbara Shareef |
1995-1996 | Linda Stiles |
1994-1995 | Johnnie Salazar |
1993-1994 | Mercedes Balli |
1992-1993 | Unknown |
1991-1992 | Charles England |
1990-1991 | Jill Rowlands |
1989-1990 | Jeff Riggs |
1988-1989 | Karen Rohr |
1987-1988 | Jean Fontenot (Riggs) |
1986-1987 | Mary Ellen Hughes |
1985-1986 | Roy Poole |
Division Director of the Year Award (formerly Division Governor prior to July 2015)
Given annually to the Division Director with the most outstanding performance in membership building and retention, club extension, education/training, leadership and other areas critical to district success.
Year | Division Director of the Year Award Recipients (2015-present) |
2023-2024 | Samantha Traylor, DTM |
2022-2023 | Michele Cuellar, DTM |
2021-2022 | Elizabeth Ruiz, DTM |
2020-2021 | Camille Morales, DTM |
2019-2020 | Jennifer Guhlin, IP5 |
2018-2019 | Sally Boyd, DTM |
2017-2018 | Robert Bailey, DTM |
2016-2017 | Keith Romaine, ATMS, CL |
2015-2016 | Kathy Kest, DTM |
Year | Division Governor of the Year Award Recipients (1985-2014) |
2014-2015 | Amber Fessler, ACS, ALB |
2013-2014 | Cynthia Abdon, DTM |
2012-2013 | Linda Migura, DTM |
2011-2012 | David Rebeles, DTM |
2010-2011 | Sheryl Smith, DTM |
2009-2010 | Hettie Allsup |
2008-2009 | Aundrea Romeo |
2007-2008 | Patricia Cotton |
2006-2007 | Jill Rowlands Moffitt |
2005-2006 | Jocelyn Williams |
2004-2005 | Cynthia St. Dennis |
2003-2004 | John Simpson |
2002-2003 | Cynthia St. Dennis |
2001-2002 | Phil Potter |
2000-2001 | Kim Thomen |
1999-2000 | Linda Goldberg |
1998-1999 | Bennie Allen-Brooks |
1997-1998 | Marcia Hudgens |
1996-1997 | Maria Larsen / Carol Heil |
1995-1996 | Karen Monsen |
1994-1995 | Caroline Powers |
1993-1994 | David Brooks |
1992-1993 | Unknown |
1991-1992 | R.G. (Guy) Jones |
1990-1991 | Nancy Gee |
1989-1990 | Linda Chopra (Carter) |
1988-1989 | Alene Haynes |
1987-1988 | Unknown |
1986-1987 | Unknown |
1985-1986 | Lisa Weger, DTM |
Area Director of the Year Award (formerly Area Governor prior to July 2015)
This award recognizes an Area Director whose dedication, commitment, and area team significantly contributed towards achieving the district mission.
Year | Area Director of the Year Award Recipients (2015-present) |
2023-2024 | Lina Papaioannou |
2022-2023 | Carol Desai, PM1 |
2021-2022 | Qiana Preston, DTM |
2020-2021 | Sai Brindha Kapalayam, MS5 |
2019-2020 | Michele Cuellar, DTM |
2018-2019 | Sharla Ozen, MS5 |
2017-2018 | Nancy Mercer, ACS, ALB |
2016-2017 | Maria Pollard, ACS, ALB |
2015-2016 | Stephen Ko |
Year | Area Governor of the Year Award Recipients (1985-2014) |
2014-2015 | Connie Spain, CC, ALB |
2013-2014 | Lisa Burrell, DTM |
2012-2013 | Javier Florez, DTM |
2011-2012 | Paul Potter, ACS |
2010-2011 | Gary Becroft, CC, CL |
2009-2010 | Sheryl Smith |
2008-2009 | Jim Harrington |
2007-2008 | Sara Blumenfeld |
2006-2007 | Susan V. Dixon |
2005-2006 | John Martin |
2004-2005 | James Dietiker |
2003-2004 | Gene Bruce |
2002-2003 | Bruce A. Atkins |
2001-2002 | Allen Prescott |
2000-2001 | Phil Potter |
1999-2000 | Kim Thomen |
1998-1999 | Sheryl Wallace |
1997-1998 | David Wood |
1996-1997 | Frances Rubio / Judith Michaels |
1995-1996 | Maria Larsen |
1994-1995 | Karen Monsen |
1993-1994 | Larry Geffert |
1992-1993 | Unknown |
1991-1992 | Michael Glenn |
1990-1991 | Herb Monks |
1989-1990 | Clifford Johnson |
1988-1989 | Mercedes Balli |
1987-1988 | Shay Noah |
1986-1987 | Rick Link |
1985-1986 | Fitz Husbands, ATM |
Club Officer of the Year Award
This award recognizes a Club Officer whose dedication, commitment, and area team significantly contributed towards achieving success for the Club and its members.
Year | Club President of the Year Award Recipients |
Spring 2024 | Kathy Kest, DTM, PDD, Post Oak Toastmasters |
Spring 2023 | Rachell R. Hernandez, Houston Police Deptment Toastmasters |
Spring 2022 | Valerie Jones, West Pearland Toastmasters |
Spring 2021 | Loni Huff, Spirited Speech Masters |
Spring 2020 | Elizabeth Ruiz, Greenway Plaza Toastmasters |
Spring 2019 | Not Awarded |
Fall 2018 | Troy Rockett, Katy Toastmasters |
Spring 2018 | Not Awarded |
Fall 2017 | Rose Williams, Determined to Master Speaking |
Spring 2017 | Jo Idoux, Spirited Speech Masters |
Fall 2016 | Charles Danna, CyFair Super Speakers |
Spring 2016 | Bruce Garrett |
Fall 2015 | Judy Pappas |
Spring 2015 | Linda Rudd, Financially Speaking |
Fall 2014 | Patti Evans, Foster Wheeler Toastmasters |
Spring 2014 | David Janson, Speaking of Shell |
Fall 2013 | Connie Spain, Telfair Toastmasters |
Spring 2013 | Timothy Rojas, Club # 2521 |
Fall 2012 | Brie Lewis, Club # 799729 |
Spring 2012 | Juzaifah Razali, Club # 8608 |
Fall 2011 | Javier Florez, Club # 2521 |
Spring 2011 | Preeti Yadav, Club# 1187747 |
Fall 2010 | Susan Lawson, Club # 799729 |
Spring 2010 | Bruce Hewitt, Club # 2521 |
Fall 2009 | Carol Cowden, Club # 2386 |
Spring 2009 | Lois Voth, Club # 8937 |
Fall 2008 | Linda Peake, Club # 5831 |
Spring 2008 | Gayle Conners, Club # 1120750 |
Fall 2007 | Sheryl Smith, Club # 1089588 |
Spring 2007 | Sara Blumenfeld, Club # 6599 |
Fall 2006 | Teg Gregory, Club # 6918 |
Spring 2006 | Okechukwu Ofili, Club # 791090 |
Fall 2005 | John Martin, Club # 9951 |
Spring 2005 | Dan Gormley, Club # 839 |
Fall 2004 | Autumn Osborne, Club # 2521 |
Spring 2004 | Bob Robleto, Club # 2386 |
Fall 2003 | Scott E. Burman, Club # 8607 |
Spring 2003 | Mark McLin, Club # 7814 |
Fall 2002 | Not Awarded |
Spring 2002 | Mark Barber, Club # 109 |
Fall 2001 | Unknown |
Spring 2001 | John R. Moffitt, Club # 484 |
Fall 2000 | Unknown |
Spring 2000 | Unknown |
Fall 1999 | Unknown |
Spring 1999 | Unknown |
Fall 1998 | Hugh Vrsalovic |
Spring 1998 | Kevin Faske, Club # 7666 |
Fall 1997 | Unknown |
Spring 1997 | Unknown |
Fall 1996 | Unknown |
Spring 1996 | Unknown |
Fall 1995 | Unknown |
Spring 1995 | George Tejadilla |
Fall 1994 | Unknown |
Spring 1994 | Unknown |
Fall 1993 | Unknown |
Spring 1993 | Unknown |
Fall 1992 | Unknown |
Spring 1992 | Unknown |
Fall 1991 | Unknown |
Spring 1991 | Unknown |
Fall 1990 | Marilyn McConnell |
Spring 1990 | Dr. Alan Griffin |
Fall 1989 | Jean Lopez-Cepero |
Spring 1989 | Frances Merritt, JSC Toastmasters |
Fall 1988 | Unknown |
Spring 1988 | Unknown |
Fall 1987 | Ken Schutt, Texas Eastern |
Spring 1987 | Ruth Lundberg, Business & Prof |
Fall 1986 | Unknown |
Spring 1986 | Hanna Vanderbrock, Southwestern |
Fall 1985 | Randy Nichols, Tech Talkers |
Year | Club Vice President Education of the Year Award Recipients |
Spring 2024 | Diane Niño, DTM, Medically Speaking Toastmasters Club |
Spring 2023 | Latonia Jones, Master Evaluators |
Spring 2022 | Diane Niño, Medically Speaking |
Spring 2021 | Jan Poscovsky, Sugar Land Toastmasters |
Spring 2020 | Shan Yang, Katy Toastmasters |
Spring 2019 | Not Awarded |
Fall 2018 | Laura Folley, CITGO Voice |
Spring 2018 | Not Awarded |
Fall 2017 | Debbie Gregori, Katy Toastmasters |
Spring 2017 | Amber Fessler, CITGO Voice |
Fall 2016 | Brie Lewis, Memorial City |
Spring 2016 | Srimathi Gopalan |
Fall 2015 | Lorrine Bhatnager |
Spring 2015 | Beyi Bussir, Spring Ahead Speakers |
Fall 2014 | Kamote Bolden, Houston Public Works Toastmasters |
Spring 2014 | Vinod Narayan, Bechtel Ice Breakers |
Fall 2013 | Belinda Gault, Blue Frog Toastmasters |
Spring 2013 | Michael Masek, Club # 2755 |
Fall 2012 | Soraya Mohammed, Club # 5472 |
Spring 2012 | Kayzad J. Vajifdar, Club # 1187747 |
Fall 2011 | Judy Pappas, Club # 799729 |
Spring 2011 | Bridgette Woods, Club# 791090 |
Fall 2010 | Diane Niño, Club # 5698 |
Spring 2010 | Linda Goldberg, Club # 2756 |
Fall 2009 | Zuli Fang, Club # 5768 |
Spring 2009 | Kenneth Carper, Club # 1382168 |
Fall 2008 | Chad Greenough, Club # 4570 |
Spring 2008 | Jim McClesky, Club # 2892 |
Fall 2007 | Kenneth Cain, Club # 6918 |
Spring 2007 | John R. Moffitt, Club # 3189 |
Fall 2006 | Stephanie Hayes, Club # 811684 |
Spring 2006 | Tim DeRosa, Club # 6659 |
Fall 2005 | Sara Blumenfeld, Club # 6599 |
Spring 2005 | Greg Hennig, Club # 839 |
Fall 2004 | Dan Gormley, Club # 839 |
Spring 2004 | Katina Hadnott, Club # 6981 |
Fall 2003 | Cong X. Dinh, Club # 2386 |
Spring 2003 | Unknown |
Fall 2002 | Not Awarded |
Spring 2002 | Unknown |
Fall 2001 | Unknown |
Spring 2001 | Not Awarded |
Fall 2000 | Not Awarded |
Spring 2000 | Not Awarded |
Fall 1999 | Not Awarded |
Spring 1999 | Unknown |
Fall 1998 | Not Awarded |
Spring 1998 | Not Awarded |
Fall 1997 | Not Awarded |
Spring 1997 | Not Awarded |
Fall 1996 | Not Awarded |
Spring 1996 | Not Awarded |
Fall 1995 | Not Awarded |
Spring 1995 | Not Awarded |
Fall 1994 | Not Awarded |
Spring 1994 | Not Awarded |
Fall 1993 | Not Awarded |
Spring 1993 | Not Awarded |
Fall 1992 | Not Awarded |
Spring 1992 | Not Awarded |
Fall 1991 | Not Awarded |
Spring 1991 | Not Awarded |
Fall 1990 | Not Awarded |
Spring 1990 | Not Awarded |
Fall 1989 | Not Awarded |
Spring 1989 | Not Awarded |
Fall 1988 | Not Awarded |
Spring 1988 | Not Awarded |
Fall 1987 | Not Awarded |
Spring 1987 | Not Awarded |
Fall 1986 | Not Awarded |
Spring 1986 | Not Awarded |
Fall 1985 | Not Awarded |
Year | Club Vice President Membership of the Year Award Recipients |
Spring 2024 | Valeria Jones, Master Evaluators |
Spring 2023 | Johna Hill, West Pearland Toastmasters |
Spring 2022 | Luke Long, Woodlands Toastmasters |
Spring 2021 | Cheryl Bradford, Determined to Master Speaking |
Spring 2020 | Khrhysna McKinney, Liberated TM |
Spring 2019 | Not Awarded |
Fall 2018 | Sobreta Harris, CITGO Voice |
Spring 2018 | Not Awarded |
Fall 2017 | Sobreta Harris, CITGO Voice |
Spring 2017 | Sarah Gonzales, American General |
Fall 2016 | Mary Fairmount, City West |
Spring 2016 | Richard Zamora |
Fall 2015 | Robert Bailey, Citgo |
Spring 2015 | Robert Bailey, Citgo |
Fall 2014 | Sumiti Lamichhane, Worly Parsons |
Spring 2014 | Samuel Maldonado, #Great All Over |
Fall 2013 | Sayantan Chatterjee, Westhollow Toastmasters |
Spring 2013 | Fabiana Manzo, Club # 3907 |
Fall 2012 | Karen G. Blake, Club # 9268 |
Spring 2012 | Shane Kidwell, Club # 484 |
Fall 2011 | Diane Niño, Club # 6422 |
Spring 2011 | Xiuli Wang, Club # 799229 |
Fall 2010 | Jody White, Club # 2755 |
Spring 2010 | Valerie Vogt, Club # 6918 |
Fall 2009 | Chris Esqueveria, Club # 505 |
Spring 2009 | Amber Blasko, Club # 8120 |
Fall 2008 | Kathy Miller, Club # 799729 |
Spring 2008 | Jeannie Priutt, Club# 6918 |
Fall 2007 | Carla Fair-Wright, Club # 890353 |
Spring 2007 | Yus Krisanto, Club # 4969 |
Fall 2006 | Dominique Denton, Club # 799729 |
Spring 2006 | Joyce Foster, Club # 9511 |
Fall 2005 | Michele Yagi, Club # 3402 |
Spring 2005 | Terri Johnson, Club # 692602 |
Fall 2004 | Unknown |
Spring 2004 | Taryl Jones, Club # 7814 |
Fall 2003 | Stephen Siegel, Club # 7814 |
Spring 2003 | Unknown |
Fall 2002 | Not Awarded |
Spring 2002 | Unknown |
Fall 2001 | Unknown |
Spring 2001 | Not Awarded |
Fall 2000 | Not Awarded |
Spring 2000 | Not Awarded |
Fall 1999 | Not Awarded |
Spring 1999 | Not Awarded |
Fall 1998 | Not Awarded |
Spring 1998 | Not Awarded |
Fall 1997 | Not Awarded |
Spring 1997 | Not Awarded |
Fall 1996 | Not Awarded |
Spring 1996 | Not Awarded |
Fall 1995 | Not Awarded |
Spring 1995 | Not Awarded |
Fall 1994 | Not Awarded |
Spring 1994 | Not Awarded |
Fall 1993 | Not Awarded |
Spring 1993 | Not Awarded |
Fall 1992 | Not Awarded |
Spring 1992 | Not Awarded |
Fall 1991 | Not Awarded |
Spring 1991 | Not Awarded |
Fall 1990 | Not Awarded |
Spring 1990 | Not Awarded |
Fall 1989 | Not Awarded |
Spring 1989 | Not Awarded |
Fall 1988 | Not Awarded |
Spring 1988 | Not Awarded |
Fall 1987 | Not Awarded |
Spring 1987 | Not Awarded |
Fall 1986 | Not Awarded |
Spring 1986 | Not Awarded |
Fall 1985 | Not Awarded |
Year | Club Vice President Public Relations of the Year Award Recipients |
Spring 2024 | Saule Baig, Woodlands Toastmasters Club |
Spring 2023 | Sonja Elise Freeman, Determined to Master Speaking |
Spring 2022 | Kathleen Sison, Deerwood Toastmasters |
Spring 2021 | Rakshit Soni, Aggie Toastmasters |
Spring 2020 | Zenia Shipp, Young Professional SE Toastmasters |
Spring 2019 | Not Awarded |
Fall 2018 | Amy Connell, Missouri City Toastmasters |
Spring 2018 | Not Awarded |
Fall 2017 | Sherbanu Kadibhai, Katy Toastmasters |
Spring 2017 | Tyra LaRocca, Spring Ahead Speakers |
Fall 2016 | Sanjeet Menon, Citgo Voice |
Spring 2016 | Stephen Jones |
Fall 2015 | Cory Harklock |
Spring 2015 | Jane Boucher, Talking Heads |
Fall 2014 | Otis Marks, Successfully Speaking |
Spring 2014 | Mark Harris, Conroe Speaks |
Fall 2013 | Elen Eastham, Talk is Cheap |
Spring 2013 | Stuart Blank, Club # 1696898 |
Fall 2012 | Bruce Garrett, Club # 1314186 |
Spring 2012 | Jody White, Club # 2755 |
Fall 2011 | Aparna Verna, Club # 484 |
Spring 2011 | Phil Yeh, Club # 8894 |
Fall 2010 | David Dewhurst, Club # 6918 |
Spring 2010 | Rob Roberts, Club # 6918 |
Fall 2009 | Lauren Raber, Club # 9268 |
Spring 2009 | Patti Magee, Club # 799729 |
Fall 2008 | Sharon West, Club # 6701 |
Spring 2008 | Diane Niño, Club # 9951 |
Fall 2007 | Jessica Frost, Club # 799729 |
Spring 2007 | Vivian Li, Club # 8609 |
Fall 2006 | Wilson League, Club # 744683 |
Spring 2006 | Not Awarded |
Fall 2005 | Diane Niño, Club # 5698 |
Spring 2005 | Jill Rowlands, Club # 3189 |
Fall 2004 | Unknown |
Spring 2004 | Donna Yoho, Club # 5498 |
Fall 2003 | Linda S. Posey, Club # 6659 |
Spring 2003 | Unknown |
Fall 2002 | Not Awarded |
Spring 2002 | Unknown |
Fall 2001 | Unknown |
Spring 2001 | Not Awarded |
Fall 2000 | Not Awarded |
Spring 2000 | Not Awarded |
Fall 1999 | Not Awarded |
Spring 1999 | Not Awarded |
Fall 1998 | Not Awarded |
Spring 1998 | Not Awarded |
Fall 1997 | Not Awarded |
Spring 1997 | Not Awarded |
Fall 1996 | Not Awarded |
Spring 1996 | Not Awarded |
Fall 1995 | Not Awarded |
Spring 1995 | Not Awarded |
Fall 1994 | Not Awarded |
Spring 1994 | Not Awarded |
Fall 1993 | Not Awarded |
Spring 1993 | Not Awarded |
Fall 1992 | Not Awarded |
Spring 1992 | Not Awarded |
Fall 1991 | Not Awarded |
Spring 1991 | Not Awarded |
Fall 1990 | Not Awarded |
Spring 1990 | Not Awarded |
Fall 1989 | Not Awarded |
Spring 1989 | Not Awarded |
Fall 1988 | Not Awarded |
Spring 1988 | Not Awarded |
Fall 1987 | Not Awarded |
Spring 1987 | Not Awarded |
Fall 1986 | Not Awarded |
